Artist Set Up Information
Hello Artists,
Here is the set up information for the 49th annual Mount Dora Arts Festival to be held on Feb 3 & 4, 2024.
NOTE the TRAFFIC FLOW Map. ALL traffic will enter through Donnelly St and flow north out of the event area.
PASS & MAP:
- PRINT the blank PASS and MAP.
- FIND your Booth Number, Entry Animal and Parking Lot on the attached Artist List
- FILL IN the information on your pass.
- Bring the pass with you.
CHECK IN: You Do NOT need to go to “Check in” if you bring your printed PASS with you. You must have your pass to enter the event area. If you forget or need a pass printed, you can get one at Mount Dora Center for the Arts 138 E 5th Ave, Mt Dora, FL on Friday 2-5pm or Sat 6-8 am.
PARKING: Your PASS must be clearly displayed on your vehicle dashboard or affixed to your trailer when parked. Vehicles and trailers without passes are subject to being towed! We do not monitor lots so be respectful and only park in your assigned lot.
Overflow parking is in Lot 9 and Lot 8 (Upper and lower parking garage) for cars and lot 10 for trailers if you find your lot full. There is a concrete slab in the grassy park near the water to park your trailer if spaces are full.
Overnight sleeping in your vehicle is PROHIBITED downtown. If you plan to dry camp, the map and pass will be emailed separately to those of you who purchased the $75 RV pass. FYI, the area is not close enough to walk to and from and there is no shuttle so plan accordingly. If you need to pay the fee and get a pass, EMAIL us.
FRI DOLLY OPTION: If you can Dolly-in (walk your items) from your assigned parking lot on Friday, you can avoid the vehicle load in traffic that starts at 5PM. You must be in your assigned parking lot before 3:30PM or you will need to wait until the time listed on your Exhibitor/Parking Pass and enter with the other vehicles. You do not need to tell me that you plan to Dolly.
Anyone can choose to Dolly-in early from their assigned parking area. If you determine the lot is too far when you arrive, simply proceed to the vehicle ENTRY POINT at your Assigned Time with your vehicle.
If you choose Dolly-In, you will be allowed to walk your items to your booth space. Keep all items OFF the road against the curb. Once the Police give us the “All Clear” you will be allowed to start set up at approx. 5:00 pm or much earlier if we can get all public cars out of the event area. Do NOT start your set up before the all-clear is given or you will be asked to tear it down.
SAT SET UP: Anyone can drive in on Sat and Sun to drop items between 6:30- 8:00 am. You do not need to Dolly on Sat & Sun. Please have your vehicles out of the event area by 8:15 am Sat and Sun.
TRAFFIC FLOW: Do NOT turn around or backup once inside the event area. If you miss your space, continue out of the event area and go back to the entry point. Your assigned Parking area may be in a place that seems logical to back up or get to by going in the wrong direction on your map. DO NOT go against the traffic flow. Be calm and follow the path out and around the event area to get to your parking area.
Do not set up while your vehicle is in the event area if at all possible. Streets are tight. Please unload your items to the curbside, go park your vehicle in your assigned lot and return to finish setting up. If you need to unload and set up at the same time, be courteous and try to arrive later when traffic is clear. There is no cut off time for setting up at night.
CENTER your booth on the number on the curb at the back of your booth. Even one booth in the wrong place will disrupt the row of booths and you will be asked to move it if you are off center.
WEIGHTS: Be sure to secure your tent for up to 40 mph gusts. Staking of tents is NOT allowed anywhere in the event but your tent must be properly secure with blocks, sand bags or other weights. There is a $100 fine and risk of being passed over for future events if we need to protect other artists from your thoughtlessness.
VOLUNTEERS: There will be students and some adults walking around to help with set up Fri/breakdown Sun. They will be wearing Arts Festival T-shirts or safety vests. Flag them down if you need help. Booth Sitters will be walking around with paddles on Sat and Sun if you need a break.
SECURITY: There is overnight security but be aware that Mount Dora businesses are open and pedestrians may be walking in the streets after dark. Zip up your tent to secure your space.
JUDGING and AWARDS: Begins on Sat morning at 9AM. Winners announced in Donnelly Park on Sun at 8:30AM. Cash winners over $600 will need to fill out a W9.
DONATIONS: Mount Dora Center for the Arts is a nonprofit 501(c) 3 dedicated to supporting art through events and education. If you would graciously donate an item to one of the volunteers who will collect on Sunday, it would be immensely appreciated. This is optional. The items will be placed in auctions at our annual fundraising events. It is also a great place to have your item showcased in front of art lovers in our area so provide extra business cards with your contact information. A receipt will be provided to you. Text me if you have a large or fragile item 352-217-8390
Vendor only Bathrooms, coffee and water will be provided at the MDCA gallery (138 E. 5th Ave) for artists on Sat and Sun. Complimentary coffee can also be found at Village Coffee Pot on Donnelly St and Foxtail Coffee on 5th Ave. Identify yourself as an artist.
BREAK DOWN: The show ends at 4PM on Sunday….not a minute before. We will let vehicles in once the streets are cleared of pedestrians and police give us the all clear.
If you have any questions or concerns before or during the event, you can always call me directly at (352) 217-8390. I wish you all the best show ever!
Sincerely, Janet Gamache
Mount Dora Center for the Arts Executive Director and Festival Coordinator
2024 Artist Set Up Info
Sorted by LAST NAME. Find your ENTRY POINT ANIMAL. Leave blank if on Donnelly (D-), SET UP TIME if you choose to drive in and drop on Friday, PARKING LOT, and BOOTH SPACE.
LAST | FIRST | SPACE | ENTRY | TIME | PARK |
Acevedo | Cesia | 664 | PIG | 5:45PM | 16S |
Aguilar | Jacqui | 352 | CAT | 6PM | 7 |
Ajanaku | Obayana | 101 | BIRD | 5PM | 14 |
Albritton | Paul | D156 | SHEEP | 5PM | 10 |
Alburger | William | 550 | GOAT | 5:45PM | 15S |
Alexander | RL | 404 | DOG | 5PM | 4 |
Alfonso | Jesse | D257 | SHEEP | 5PM | 10 |
Alfonso | Jesse | D258 | SHEEP | 5PM | 10x |
Allen | Chester | 311 | CAT | 5PM | 7 |
Allen | Cameron | 104 | BIRD | 5PM | 10 |
Amit | Amos | D255 | SHEEP | 5PM | 8 |
Amit | Amos | D256 | SHEEP | 5PM | 8 |
Andrews | Steve | D364 | SHEEP | 5PM | 9 |
Andry | Keith | D369 | SHEEP | 5PM | 13 |
Andry | Keith | D370 | SHEEP | 5PM | 13x |
Apperson | Holly | 563 | GOAT | 5:45PM | 15S |
Arkus | Anthony | D402 | SHEEP | 5:45PM | 13 |
Arkus | Lisa | D403 | SHEEP | 5:45PM | 13 |
Armulowicz | Ted | 559 | GOAT | 5:45PM | 10 |
Arnold | Chip | 510 | GOAT | 5PM | 11 |
Aune | Marc | D208 | SHEEP | 6PM | 7 |
Ayers | Steve | D412 | SHEEP | 5:45PM | 13 |
Azzario Goldberg | Wanda | A203 | CAT | 5:45PM | 7 |
Babb | Todd | 554 | GOAT | 5:45PM | 19S |
Bahringer | Charles | A101 | BIRD | 6PM | 7 |
Bailey | Heather | F26 | FISH | 5PM | 18 |
Balampanoglou | Alexandra | A110 | BIRD | 6PM | 8 |
Ballard | Jonah | 605 | PIG | 5PM | 10 |
Baltas | Alla | 408 | DOG | 5PM | 4S |
Barnaby | Caleb | 302 | CAT | 5PM | 7 |
Barnes | Dan | 310 | CAT | 5PM | 7 |
Barnes | Deborah | D212 | SHEEP | 6PM | 8 |
Barrenchea | Richard | A200 | CAT | 5:45PM | 8 |
Bates | Patrick | B251 | DOG | 5PM | 16S |
Bates | Patrick | B252 | DOG | 5PM | 16S |
Bathelot | Alain | 450 | DOG | 5:45PM | 10 |
Bechtel | Lyn | A262 | CAT | 5PM | 7 |
Behr | Michael | D308 | SHEEP | 5:45PM | 10 |
Behr | Michael | D309 | SHEEP | 5:45PM | 10 |
Bertetto | Shana | A108 | BIRD | 6PM | 8 |
Bladen | Edgardo | D368 | SHEEP | 5PM | 10 |
Blaylock | Angela | S5 | BIRD | 6:30PM | 9 |
Boase | Ryan | 300 | CAT | 5PM | 10 |
Boase | Ryan | 301 | CAT | 5PM | 10x |
Bodin | Carol | A261 | CAT | 5PM | 7 |
Bojan | Serge | 351 | CAT | 6PM | 7 |
Borges | Ademir | 460 | DOG | 5:45PM | 4 |
Bowman | Jenny | 514 | GOAT | 5PM | 15S |
Boyce | Robert | 306 | CAT | 5PM | 7 |
Bradshaw | Kacey | A159 | BIRD | 5PM | o |
Brandow | Douglas | 308 | CAT | 5PM | 10 |
Brown | Rosemarie | 503 | GOAT | 5PM | 15S |
Brown | Kwang Cha | 520 | GOAT | 5PM | 15S |
Brown | Tracie | F14 | FISH | 5PM | 18 |
Bush | Spirit Sam | 558 | GOAT | 5:45PM | 19S |
Cahue | Juan Carlos | 614 | PIG | 5PM | 3 |
Cambrea | Cristine | 611 | PIG | 5PM | 10 |
Campos | Paula | F13 | FISH | 5PM | 18 |
Carney | Kate | D157 | SHEEP | 5PM | 10 |
Carter | Tim | 309 | CAT | 5PM | 7 |
Carter | Sidney | A105 | BIRD | 6PM | 9 |
Carter | Sidney | A106 | BIRD | 6PM | 9x |
Cereghino-Groves | Magali | D304 | SHEEP | 5:45PM | 12S |
Cherep | Sergey | 360 | CAT | 5PM | 11 |
Cherep | Sergey | 361 | CAT | 6PM | 7 |
Christian | LeAnn | 354 | CAT | 6PM | 7 |
Clardy | Jonathan | A107 | BIRD | 6PM | 8 |
Clements | Tom | D450 | SHEEP | 5PM | 13 |
Clements | Tom | D451 | SHEEP | 5PM | 13 |
Clibbon | Robert | 651 | PIG | 5:45PM | 5S |
Cohen | Heather | D461 | SHEEP | 5PM | 19S |
Colby | Bill | D207 | SHEEP | 6PM | 6 |
Cole | Michael Paul | 356 | CAT | 6PM | 7 |
Cole | Mark | D360 | SHEEP | 5PM | 13 |
Collins | Jay Winter | A206 | CAT | 5:45PM | 3S |
Collins | Bill | A255 | CAT | 5PM | 9 |
Connelly | Karin | D265 | SHEEP | 5PM | 3 |
Connors | Nancy | 557 | GOAT | 5:45PM | 19S |
Cooley | Richard | 454 | DOG | 5:45PM | 4 |
Costello | Michael | 507 | GOAT | 5PM | 15S |
COX | Universal | 618 | PIG | 5PM | 2 |
COX | Renewal | 619 | PIG | 5PM | 2 |
COX | o | 620 | PIG | 5PM | 2 |
Coy | Kim | 564 | GOAT | 5:45PM | 10 |
Crossland | Derrick | A111 | BIRD | 6PM | 7 |
Crutchfield | John | B254 | DOG | 5PM | 16S |
Crutchfield | John | B255 | DOG | 5PM | 16S |
Cunningham | Lauren Graham | D211 | SHEEP | 6PM | 4 |
Curtis | Gary | 410 | DOG | 5PM | 4 |
Davern | Laurel | D463 | SHEEP | 5PM | 19S |
Davin | Lisa | 457 | DOG | 5:45PM | 4 |
Davis | Elliot | 458 | DOG | 5:45PM | 16S |
Davis | Dave | D158 | SHEEP | 5PM | 3S |
Davis | Dave | D159 | SHEEP | 5PM | 6x |
Decker | Tom | 304 | CAT | 5PM | 7 |
Delaney | Zydra | F12 | FISH | 5PM | 18 |
Deyoung | Courtney | 305 | CAT | 5PM | 7 |
DiMare | Alex | B264 | DOG | 5PM | |
Doherty | Christopher | A215 | CAT | 5:45PM | 15S |
Donna | Thome | A256 | CAT | 5PM | 9 |
Doody | Liz | 406 | DOG | 5PM | 4S |
Dorris | Eric | 560 | GOAT | 5:45PM | 19S |
Duflo | Mike | 102 | BIRD | 5PM | 14 |
Eidolon | LJ | D351 | SHEEP | 5PM | 10 |
Eidolon | LJ | D352 | SHEEP | 5PM | 10x |
Farinango | Jose | 412 | DOG | 5PM | 4S |
Ferguson | Darlene | S2 | BIRD | 6:30PM | 8 |
Fish | Deona | D301 | SHEEP | 5:45PM | 3 |
Forman | Timothy | A211 | CAT | 5:45PM | 9 |
Fowler | Brittney | F18 | |||
Franklin | Richard | A257 | CAT | 5PM | 9 |
Fulks | Douglas | D350 | SHEEP | 5PM | 9 |
Fung | Phil | D464 | SHEEP | 5PM | 10 |
Gabrielson | Navenka | 451 | DOG | 5:45PM | 4 |
Gandee | Gene | D264 | SHEEP | 5PM | 10 |
Garren | Cliff | 666 | PIG | 5:45PM | 10 |
Garren | Cliff | 667 | PIG | 5:45PM | 16S |
Gil | Jorge | D407 | SHEEP | 5:45PM | 13 |
Goodin | Julie | A150 | BIRD | 5PM | 8 |
Goolsby | Tina | F17 | FISH | 5PM | 18 |
Gore | Blake | 452 | DOG | 5:45PM | 4S |
Grace | Russell | D405 | SHEEP | 5:45PM | 12S |
Graf Hewitt | Jessica Jeffrey | S4 | BIRD | 6:30PM | 9 |
Grasso | Mary Ellen | F24 | FISH | 5PM | 18 |
Greenhill | Emma | 108 | BIRD | 5PM | 14 |
Grimsley | Nancy | D452 | SHEEP | 5PM | 13 |
Grubbs | Debra | D110 | SHEEP | 6PM | 11 |
Gudis | Annie | A205 | CAT | 5:45PM | 3 |
Haddad | Assef | S7 | BIRD | 6:30PM | 9 |
Hamilton | Larry | D103 | SHEEP | 6PM | 6 |
Handel | Kana | D406 | SHEEP | 5:45PM | 18 |
Haney | Cherie | D357 | SHEEP | 5PM | 13 |
Haney | Cherie | D358 | SHEEP | 5PM | 13x |
Hardesty | Lynn | 459 | DOG | 5:45PM | 4 |
Harris | Donna | 107 | BIRD | 5PM | 14 |
Hartung | John | D262 | SHEEP | 5PM | 8 |
Harvill | Marc | 653 | PIG | 5:45PM | 3 |
Hatfield | Kelly Nicole | 456 | DOG | 5:45PM | 4 |
Hayward | Kristine | 513 | GOAT | 5PM | 9 |
Heron | Jennifer | A102 | BIRD | 6PM | 8 |
Hirt | Jenna | 608 | PIG | 5PM | 16S |
Hooper | Ingrid | D317 | SHEEP | 5:45PM | 12S |
Howard | Karen | D260 | SHEEP | 5PM | 8 |
Hoyack | Donna | 658 | PIG | 5:45PM | 3 |
Hunter | David | 303 | CAT | 5PM | 7 |
Huston-Field | Victor and Megan | 505 | GOAT | 5PM | 15S |
Iglesias | Percy | F23 | FISH | 5PM | 18 |
Irvin | Becca | D213 | SHEEP | 6PM | 9 |
Isaac | Gabriel | 409 | DOG | 5PM | 4S |
Ivanov | Vasil | D353 | SHEEP | 5PM | 9 |
Iversen | Monica | 402 | DOG | 5PM | 4 |
Jackson | David | 403 | DOG | 5PM | 4 |
Jacobus | Richard | 500 | GOAT | 5PM | 15S |
Jones | Brad | S6 | BIRD | 6:30PM | 9 |
Julao | Arlyne | F15 | FISH | 5PM | 18 |
Juneau | Suzanne | 661 | PIG | 5:45PM | 3 |
Juneau | Pat | 662 | PIG | 5:45PM | 3 |
Kapembeza | Aron | 110 | BIRD | 5PM | 10 |
Kaplan | Simon | 103 | BIRD | 5PM | 14 |
Keto | Alex | D458 | SHEEP | 5PM | 13 |
Keys | Lisa | D261 | SHEEP | 5PM | 10 |
Khahaifa | Avido | 610 | PIG | 5PM | 3 |
Kiaralinda | Kiaralinda | 562 | GOAT | 5:45PM | 15S |
Kim | Sang | D355 | SHEEP | 5PM | 9 |
Kirk | Noah | S3 | BIRD | 6:30PM | 8 |
Kirkpatrick | Kara | 350 | CAT | 6PM | 10 |
Kittichareonsup | Busarin | D252 | SHEEP | 5PM | 8 |
Kou | Godwin | 106 | BIRD | 5PM | 14 |
Kvande | Ryan | 109 | BIRD | 5PM | 6 |
Lagestee | Robert | 307 | CAT | 5PM | 7 |
LaMontagne | Paul | D150 | SHEEP | 5PM | 6 |
Lane | Barry | D361 | SHEEP | 5PM | 10 |
Lanier | Alex | 604 | PIG | 5PM | 3 |
Lathrop | Greg | D106 | SHEEP | 6PM | 6 |
Lathrop | Greg | D107 | SHEEP | 6PM | 6x |
Leasure | Kerry | A154 | BIRD | 5PM | 7 |
Lee | CC | D101 | SHEEP | 6PM | 6 |
Lee | Mary | D414 | SHEEP | 5:45PM | 19S |
Leemis | Nathan | D457 | SHEEP | 5PM | 10 |
LeGault | Thomas | 400 | DOG | 5PM | 4 |
Leidy | Corrina | D203 | SHEEP | 6PM | 6 |
Lennard Gmelin | Amy | D263 | SHEEP | 5PM | 3S |
Leslie | Tanya | D162 | SHEEP | 5PM | 6 |
Lewis | Joe | 609 | PIG | 5PM | 3 |
Li | Li | D152 | SHEEP | 5PM | 3S |
Li | Li | D153 | SHEEP | 5PM | 6x |
Littleton | Jeannie | 612 | PIG | 5PM | 10 |
Lombard | Margie Bill | 555 | GOAT | 5:45PM | 15S |
Long | Shields | 355 | CAT | 6PM | 7 |
Lowe | Tom | 516 | GOAT | 5PM | 15S |
Lyon | Jane | A202 | CAT | 5:45PM | 3S |
Maddox | Ben | A151 | BIRD | 5PM | 8 |
Maiwald | Andres | D460 | SHEEP | 5PM | 10 |
Malik | Sanjib | D108 | SHEEP | 6PM | 6 |
Malik | Sanjib | D109 | SHEEP | 6PM | 6x |
Maphis | Dacota | D205 | SHEEP | 6PM | 8 |
Marie | Arlaina | 655 | PIG | 5:45PM | 3 |
Martin | Trelana | D310 | SHEEP | 5:45PM | 10 |
Mascoll | John | D209 | SHEEP | 6PM | 8 |
Master | Kathleen | D455 | SHEEP | 5PM | 13 |
Master | Kathleen | D456 | SHEEP | 5PM | 13x |
McCarthy | Dan | 455 | DOG | 5:45PM | 16S |
McWhorter | Don | A265 | CAT | 5PM | 15S |
Meagher | Jamie | D316 | SHEEP | 5:45PM | 10 |
Mellott | Ron | D415 | SHEEP | 5:45PM | 13 |
Mertz | Fred | D306 | SHEEP | 5:45PM | 13 |
Mertz | Fred | D307 | SHEEP | 5:45PM | 9 |
Meyer | Scott | 353 | CAT | 6PM | 7 |
Miller | Paul | 511 | GOAT | 5PM | 11 |
Miller | Paul | 512 | GOAT | 5PM | 11x |
Miller | Peggy | D104 | SHEEP | 6PM | 6 |
Miller | Brian | D466 | SHEEP | 5PM | 19S |
Miller | Danielle | F25 | FISH | 5PM | 18 |
Miree | Royal | 518 | GOAT | 5PM | 15S |
Miree | Royal | 519 | GOAT | 5PM | 15S |
Mohrenweiser | Mark | 556 | GOAT | 5:45PM | 19S |
Montanaro | Carlos | 100 | BIRD | 5PM | 14 |
Montenegro | Andres | 411 | DOG | 5PM | 4S |
Morales | Arcangel | 515 | GOAT | 5PM | 10 |
Morgan | Jayne | A155 | BIRD | 5PM | 8 |
Morris | Lindsay | 650 | PIG | 5:45PM | 3 |
Mote | Lisa | D454 | SHEEP | 5PM | 13 |
Murphy | Dan | 504 | GOAT | 5PM | 15S |
Nachman | Neal | A204 | CAT | 5:45PM | 7 |
Neal | Greg | D401 | SHEEP | 5:45PM | 12S |
Ng | Sip Tshun | D111 | SHEEP | 6PM | 11 |
Nichols | Merrianne | A253 | CAT | 5PM | 7 |
Nikitchenko | Paul | A158 | BIRD | 5PM | 8 |
Nilsson | Robert | D204 | SHEEP | 6PM | 8 |
Oertle | Michael | A201 | CAT | 5:45PM | 7 |
Ogden | David | D312 | SHEEP | 5:45PM | 9 |
Olmeda | Alberto | F21 | FISH | 5PM | 18 |
Orgunov | Sergei | D314 | SHEEP | 5:45PM | 10 |
Parsley | Jason | D459 | SHEEP | 5PM | 19S |
Patterson | Brad | 603 | PIG | 5PM | 3 |
Pearce | Xiubo | 357 | CAT | 6PM | 7 |
Pearce | Molly | B256 | DOG | 5PM | 16S |
Pearce | Molly | B257 | DOG | 5PM | 16S |
Peckarek | Donald | 508 | GOAT | 5PM | 11 |
Peterson | Benjamin | A160 | BIRD | 5PM | |
Peterson | Benjamin | A161 | BIRD | 5PM | 7 |
Picotte | Doug | 506 | GOAT | 5PM | 11 |
Pintar | Michael | 561 | GOAT | 5:45PM | 19S |
Price | Josh | A100 | BIRD | 6PM | 11 |
Rader | Ben | A260 | CAT | 5PM | 9 |
Ragsdale | Vince | F10 | FISH | 5PM | 18 |
Ramar | Antwan | 407 | DOG | 5PM | 4 |
Randolph | Lydia | 517 | GOAT | 5PM | 11 |
Rankin | Ralph | D163 | SHEEP | 5PM | 6 |
Reed | Aaron | D214 | SHEEP | 6PM | 8 |
Reed | Aaron | D215 | SHEEP | 6PM | 8x |
Reed | Nicole | D300 | SHEEP | 5:45PM | 2 |
Ricaurte | Rommel | A103 | BIRD | 6PM | 11 |
Ricaurte | Rommel | A104 | BIRD | 6PM | 11x |
Rini | Joseph | 617 | PIG | 5PM | 2 |
Roberts | Peggy | D462 | SHEEP | 5PM | 10 |
Robinson | M | 613 | PIG | 5PM | 10 |
Rodgers | Robin | 509 | GOAT | 5PM | 10 |
Rodriguez | Jason | D303 | SHEEP | 5:45PM | 10 |
Rose | Jonathan | D410 | SHEEP | 5:45PM | 10 |
Routh | Craig | D362 | SHEEP | 5PM | 10 |
Runnels | Kendra | D161 | SHEEP | 5PM | 10 |
Rush | Barbara | A109 | BIRD | 6PM | 8 |
Rust | Amber | D354 | SHEEP | 5PM | 10 |
Rysavy | Kelly | D453 | SHEEP | 5PM | 13 |
Sandidge | David | D250 | SHEEP | 5PM | 4 |
Saraiva | Nikki | 657 | PIG | 5:45PM | 10 |
Schoeler | Inna | D313 | SHEEP | 5:45PM | 12S |
Seltzer | Donna | D356 | SHEEP | 5PM | 9 |
Senesac | Bob | A207 | CAT | 5:45PM | 7 |
Sergi | Peggy | F11 | FISH | 5PM | 18 |
Shah | Bhavna | Su Park | |||
Shearrow | William | D315 | SHEEP | 5:45PM | 13 |
Skrobanska | Iliyana | D465 | SHEEP | 5PM | 19S |
Smith | John & Laurie | 565 | GOAT | 5:45PM | 15S |
Smith | John & Laurie | 566 | GOAT | 5:45PM | 15Sx |
Smith | Jacki | B262 | DOG | 5PM | 2 |
Sobel | Susan | D259 | SHEEP | 5PM | 8 |
Sollecito | Greg | F22 | FISH | 5PM | 18 |
Spraul | Barbara | D251 | SHEEP | 5PM | 8 |
Stein | Robert | D366 | SHEEP | 5PM | 10 |
Sun | Hajin | A208 | CAT | 5:45PM | 3S |
Sward | Rose | 654 | PIG | 5:45PM | 10 |
Taeoalii | Tai | D416 | SHEEP | 5:45PM | 18 |
Taeoalii | Tai | D417 | SHEEP | 5:45PM | 18 |
Tasker | Sam | B263 | DOG | 5PM | 2 |
Tate | Fred | A212 | CAT | 5:45PM | 9 |
Thiel | Michael | B253 | DOG | 5PM | 4 |
Throne | Michelle | A252 | CAT | 5PM | 7 |
To | Regina | D404 | SHEEP | 5:45PM | 13 |
Toro | Luis | D105 | SHEEP | 6PM | 8 |
Tortorella | Jill | D371 | SHEEP | 5PM | 13 |
Turco | Greg | 501 | GOAT | 5PM | 15S |
Turco | Greg | 502 | GOAT | 5PM | 15Sx |
Van Atta | Chris | D409 | SHEEP | 5:45PM | 13 |
Vaughn | Tim | F16 | FISH | 5PM | 18 |
Vinardell | Danilo | A251 | CAT | 5PM | 9 |
VL | Cara | 652 | PIG | 5:45PM | 5S |
Walsh | Fran | F20 | FISH | 5PM | 18 |
Warner | HC | D367 | SHEEP | 5PM | 10 |
Warren | Stacy | B261 | DOG | 5PM | |
Watson Newlin | Karen | 553 | GOAT | 5:45PM | 10 |
Weltmer | Ron | A213 | CAT | 5:45PM | 7 |
Werneth | Pamela | D102 | SHEEP | 6PM | 8 |
Wewerka | Steve | 405 | DOG | 5PM | 10 |
Whitcomb | Mick | 453 | DOG | 5:45PM | 10 |
Whitney-Birk | Jill | 359 | CAT | 6PM | 7 |
Whitwam | Curtis | D318 | SHEEP | 5:45PM | 9 |
Williams | Mike | 606 | PIG | 5PM | 3 |
Williams | Mike | 607 | PIG | 5PM | 3x |
Willsea | Paul | D400 | SHEEP | 5:45PM | 13 |
Wilson | Kyle | D155 | SHEEP | 5PM | 6 |
Wilson | Richard | D201 | SHEEP | 6PM | 16S |
Wilson | Richard | D202 | SHEEP | 6PM | 16Sx |
Witkin | Fredric | D359 | SHEEP | 5PM | 12S |
Worden | Mark | D311 | SHEEP | 5:45PM | 10 |
Wrenn | Thomas | A258 | CAT | 5PM | 7 |
Wu | Peter | A264 | CAT | 5PM | 9 |
Yao | Jean | D254 | SHEEP | 5PM | 8 |
Young | Leslie | D319 | SHEEP | 5:45PM | 12S |
Yung | Bryan | 358 | CAT | 6PM | 7 |
Zech | Ken | 663 | PIG | 5:45PM | 3 |
Zhang | Jim | 401 | DOG | 5PM | 4 |
Zhou | Ying | A209 | CAT | 5:45PM | 9 |
Zlotnick | Mary | A254 | CAT | 5PM | 9 |
Mount Dora Arts Festival Artist Agreement
By participating in this event, you agree to the terms of this agreement
RULES AND REGULATIONS
• Acceptable work is limited to original art created and presented by the creating artist.
• Reproductions must be signed and numbered. This notice must appear on the front of each item. All
reproductions must be displayed in browse bins and placed to the back of your booth!
• Objects assembled from kits, pre-carved or pre-molded reproductions, manufactured parts, buy-sell,
commercial displays and the like are not acceptable. Final interpretation of commercial status will be
made by MDCA. MDCA shall have the sole, exclusive and final authority to determine a work &
acceptability for display within the Mount Dora Arts Festival. A work determined to be unacceptable
must be removed and may not be displayed to the public within the Mount Dora Arts Festival.
• Only artists selected by MDCA may exhibit work within the Mount Dora Arts Festival. All artists listed
on the application must be present, oversee their exhibit at all times and display their work for the
duration of the show. Assistants (including family members) are welcome, but NOT in place of the
artist.
• The work of one exhibitor may be displayed in each assigned space. Booth sharing is not permitted with
the exception of collaborating teams. Collaborations must be artistic rather than business. A team
producing a single product may qualify as a single exhibitor; however, teams may consist of no more
than two persons, both names must be on the application, and both persons named must be present. Only
works produced by the team may be shown.
• Images and booth shot submitted for consideration must be representative of the works that will be
exhibited in the Mount Dora Arts Festival. Our committee will view booths with images in hand several
times during the show. If exhibited work or booth display differs significantly from the images
submitted, the artist will be asked to remove unacceptable work and/or rework booth display. Continued
infraction of this policy will result in the artist being asked to leave and forfeit fees. The artist will not be
invited back to the Mount Dora Arts Festival.
• Artist set-up (including inventory and personal materials) must be contained in this space.
Booth/Display set-up must be completed by 9:00 A.M. both days of the Festival. You are required to
display the official Booth Card provided by MDCA in the FRONT of your booth. NO EXCEPTIONS.
Artists are encouraged to display an informational statement concerning their work and process.
• Masks, social distancing and use of hand sanitizer is strongly encouraged to keep both artists and guests
safe during the event.
• All sales tax due is the responsibility of the artist to report and pay to appropriate governing tax
authorities.
• ARTISTS AWARDS- Ceremony on Sunday 8:30am in Donnelly Park
Best of Show – $5000 Purchase Award/ $2500 Cash alternative
Judges Choice 2D – $1500
Judges Choice 3D – $1500
5 Awards of Excellence in 2D – $500 each
5 Awards of Excellence in 3D – $500 each
WAIVER
I have read the rules governing the Mount Dora Arts Festival and agree to abide by them. I do hereby release
and hold harmless the Mount Dora Center for the Arts, Mount Dora Arts Festival Committee, and the City of
Mount Dora of and from any and all manner of actions, suits damages or claims whatsoever arising from any
loss or damage to my property or anyone’s property in my possession or supervision.