Artist Set Up Information

NEW for 2026

CHECK IN: You MUST pick up your pass and BOOTH CARD at Mount Dora Center for the Arts 847 E 5th Ave, Mt Dora, FL on Friday 2-6pm or Sat 6-8 am

NOTE! MDCA’s NEW Location. It is at the corner of Highland St and 5th Ave.

2026 Exhibitors,

Here is the Set up information for the 51st annual Mount Dora Arts Festival to be held on Saturday Jan 31 9am-5pm  & Sunday Feb 1 9am-4pm, 2026.

You can find your Booth number, Set up time, Entry Point Animal, and map below.

CHECK IN: You MUST pick up your pass and BOOTH CARD at Mount Dora Center for the Arts 847 E 5th Ave, Mt Dora, FL on Friday 2-6pm or Sat 6-8 am

OBSERVE the TRAFFIC FLOW pattern on the Map. ALL traffic enters through Donnelly St and flows north out of the event area

PARKING: Your PASS must be clearly displayed on your vehicle dashboard or affixed to your trailer when parked.  Vehicles and trailers without passes are subject to being towed! We do not monitor lots so be respectful and only park in your assigned lot.
Overflow parking is in Lot 16 (on Tremain St at Charles Ave) for cars and lot 10 for trailers if you find your lot full. There is a concrete slab in the grassy park near the water to park your trailer if spaces on the street are full. Do NOT Block the dumpsters.
RV/CAMPING: Overnight sleeping in your vehicle is PROHIBITED downtown. You can now purchase dry camping space on Highland St near Artist Check in for $75 for the weekend. Make the purchase on ZAPP OR make a tax deductible $75 donation designated to Mount Dora Center for the Arts at United Arts . Now through April, United Arts of Central FL will match donations by 15%!  

FRI DOLLY OPTION: If you can Dolly-in (walk your items) from your assigned parking lot on Friday, you can avoid the vehicle load in traffic that starts at 5PM.  You must be in your assigned parking lot between 3:30PM and 4:30PM or you will need to wait until the time listed on your Exhibitor/Parking Pass and enter with the other vehicles. You do not need to tell me that you plan to Dolly.
Anyone can choose Dolly-in from their assigned parking area. If you determine the lot is too far when you arrive, simply proceed to the vehicle ENTRY POINT at your Assigned Time with your vehicle.  
 If you choose Dolly-In, you will be allowed to walk your items to your booth space. Keep all items OFF the road against the curb. Once the police give us the “All Clear” you will be allowed to start set up at approx. 5:00 pm or much earlier if we can get all public cars out of the event area.  Do NOT start your set up before the all-clear is given or you will be asked to tear it down.  

SAT SET UP:  Anyone can drive in on Sat and Sun to drop items between 6:30- 8:00 am.  You do not need to Dolly on Sat & Sun. Please have your vehicles out of the event area by 8:15 am Sat and Sun. 

TRAFFIC FLOW: Do NOT turn around or backup once inside the event area. If you miss your space, continue out of the event area and go back to the entry point. Your assigned Parking area may be in a place that seems logical to back up or get to by going in the wrong direction on your map. DO NOT go against the traffic flow. Be calm and follow the path out and around the event area to get to your parking area.
Do not set up while your vehicle is in the event area if at all possible. Streets are tight. Please unload your items to the curbside, go park your vehicle in your assigned lot and return to finish setting up.  If you need to unload and set up at the same time, be courteous and try to arrive later when traffic is clear. There is no cut off time for setting up at night.
 CENTER your booth on the number on the curb at the back of your booth.  Even one booth in the wrong place will disrupt the row of booths and you will be asked to move it if you are off center.
 
WEIGHTS:  Be sure to secure your tent for up to 40 mph gusts. Tent stakes are NOT allowed anywhere in the event. Secure your tent with blocks, sand bags or other weights. There is a $100 fine and risk of being passed over for future events if we need to protect other artists from your thoughtlessness.
 
VOLUNTEERS:  There will be students and some adults walking around to help with set up Fri/breakdown Sun. They will be walking around in groups. Flag them down if you need help.  Booth Sitters will be walking around with paddles on Sat and Sun if you need a break.

SECURITY: There is overnight security but be aware that Mount Dora businesses are open and pedestrians may be walking in the streets after dark. Zip up your tent to secure your space. 

JUDGING and AWARDS: Judging begins on Sat morning at 9AM. Winners are announced in Donnelly Park on Sun at 8:30AM. Cash winners over $600 will need to fill out a W9.

DONATIONS: Mount Dora Center for the Arts is a nonprofit 501(c) 3 dedicated to supporting art education. If you would graciously donate an item to one of the volunteers who will be collecting on Sunday, it would be immensely appreciated. This is optional. The items will be placed in auctions at our annual fundraising events. It is also a great place to have your item showcased in front of hundreds of art lovers in the community so provide extra business cards with your contact information.  A tax donation receipt will be provided to you upon request. Text me if you have a large or fragile item 352-217-8390

VENDOR ONLY Bathrooms will be provided at the old MDCA gallery (138 E. 5th Ave) for artists on Sat and Sun
BREAK DOWN: The show ends at 4PM on Sunday …not a minute before. We will let vehicles in once the streets are cleared of pedestrians and police give us the “All clear”.

If you have any questions or concerns before or during the event, you can always call me directly at (352) 217-8390. I wish you all the best show ever!

 Sincerely, Janet Gamache

 Mount Dora Center for the Arts Executive Director and Festival Coordinator

2026 Mount Dora Arts Festival Traffic Map

2026 Artist List

Sorted by LAST NAME. Enter your Name, Booth Space, Entry point animal, and parking lot on your pass.

A-G

Last-First-Space-ENTRY Animal-Parking Area

Abramov Andrew A107 BIRD 6PM 8
Ajanaku Obayana D451 SHEEP 5PM 13
Albritton Paul 307 CAT 5PM 7
Alburger William A215 CAT 5:45PM 15S
Alexander RL D258 SHEEP 5PM 3S
Ali Zeeshan 101 BIRD 5PM 3S
Allen Cameron D108 SHEEP 6PM 10
Allen Cameron D109 SHEEP 6PM 10
Amidon Hannah A209 CAT 5:45PM 7
Amit Amos D211 SHEEP 6PM 3S
Andry Keith D369 SHEEP 5PM 13
Andry Keith D370 SHEEP 5PM 13
Arkus Anthony D402 SHEEP 5:45PM 13
Arkus Lisa D403 SHEEP 5:45PM 13
Aune Marc D208 SHEEP 6PM 7
Ballard Jonah 553 GOAT 5:45PM 10
Ballard Jonah 554 GOAT 5:45PM 10
Banfield CW 513 GOAT 5PM 10
Banfield CW 514 GOAT 5PM 10
Banks Cheryl F22 FISH 5PM 16
Barks Jaime D302 SHEEP 5:45PM 6
Barnaby Caleb 311 CAT 5PM 7
Barnes Dan 310 CAT 5PM 7
Barnes Nicholas 360 CAT 5PM 8
Barnes Deborah D212 SHEEP 6PM 3S
Barrenchea Richard D305 SHEEP 5:45PM 8
Barsaleau Nicola 451 DOG 5:45PM 4
Bates Patrick HillDee D363 SHEEP 5PM 10
Bates Patrick HillDee D364 SHEEP 5PM 10
Bechtel Lyn A258 CAT 5PM 7
Belyaev Tetiana 402 DOG 5PM 10
Belyaev Tetiana 403 DOG 5PM 10
Bennett Kendra A104 BIRD 6PM 8
Bikis Seth D419 SHEEP 5:45PM 19S
Bird Chelsea 450 DOG 5:45PM 4
Boase Ryan 300 CAT 5PM 10
Boase Ryan 301 CAT 5PM 10
Bojan Serge 458 DOG 5:45PM 4
Bollinger Thomas 455 DOG 5:45PM 10
Bollinger Thomas 456 DOG 5:45PM 10
Bonardi Michael 356 CAT 6PM 8
Bove Jason 563 GOAT 5:45PM 15S
Bowman Jenny 517 GOAT 5PM 15S
Boyce Robert 306 CAT 5PM 7
Bradshaw Dalene F23 FISH 5PM 16
Brawley Deborah F15 FISH 5PM 16
Brown Stacey 304 CAT 5PM 7
Brown Mark 406 DOG 5PM 16
Brown Mark 407 DOG 5PM 16
Brown Tracie F18 FISH 5PM 16
Brown Jr Kyle S10 BIRD 6:30PM 9
Bundesen Charise D362 SHEEP 5PM 13
Callahan Zack D409 SHEEP 5:45PM 13
Campbell Derrick B254 Dog 5PM 4
Campbell Derrick B255 DOG 5PM 4
Carney Kate D154 SHEEP 5PM 9
Caroll Swaze S30 BIRD 6:30PM 3S
Carson Andrew B250 DOG 5PM 4
Carter Sidney A105 BIRD 6PM 14
Carter Sidney A106 BIRD 6PM 14
Carter Tim A253 CAT 5PM 7
Casey Jim A108 BIRD 6PM 14
Cereghino Magali D309 SHEEP 5:45PM 12S
Cheng John A259 CAT 5PM 7
Cherep Sergey 357 CAT 6PM 7
Cherep Sergey 358 CAT 6PM 7
Chessey Joey D421 SHEEP 5:45PM 10
Childers Jami D459 SHEEP 5PM 19S
Christian LeAnn 354 CAT 6PM 8
Clay Eric D413 SHEEP 5:45PM 3S
Clibbon Robert 308 CAT 5PM 7
Colby Bill D207 SHEEP 6PM 3S
Collins Bill A260 CAT 5PM 7
Compass Liza 352 CAT 6PM 8
Connolly Karin D265 SHEEP 5PM 3
Coons Karen F13 FISH 5PM 16
Coy Kim 604 PIG 5PM 16
Crawford Jessy 100 BIRD 5PM 9
Cuciuc Petru 559 GOAT 5:45PM 15S
Cunningham Lauren Graham D213 SHEEP 6PM 3S
Curtis Gary 411 DOG 5PM 4
Dahmon Mark F20 FISH 5PM 16
Daniel Morgan 305 CAT 5PM 8
Davern Laurel D457 SHEEP 5PM 19S
Davis Dave D159 SHEEP 5PM 9
Davis Elliott D262 SHEEP 5PM 3S
Day Robinson 452 DOG 5:45PM 10
Dean Brandi F21 FISH 5PM 16
Decker Tom 302 CAT 5PM 7
Derwick Robert D260 10
Doak William D408 SHEEP 5:45PM 19S
Doherty Christopher 550 GOAT 5:45PM 10
Doherty Christopher 551 GOAT 5:45PM 10
Doster Michelle D306 SHEEP 5:45PM 16
Drummond` Denise A262 CAT 5PM 9
Duncan Heather A213 CAT 5:45PM 11
Duncan Brean D468 SHEEP 5PM 13
Eckels Elizabeth D252 SHEEP 5PM 3S
Elias Donna 556 GOAT 5:45PM 15S
Elias Donna 557 GOAT 5:45PM 15S
Emery Chelsea A159 BIRD 5PM 14
Evanovich Rebecca Roy 401 DOG 5PM 10
Everett Michael D458 SHEEP 5PM 3S
Fairchild Monika D366 SHEEP 5PM 13
Fears Princy D410 SHEEP 5:45PM 16
Fico Angelo D315 SHEEP 5:45PM 9
Fish Deona D303 SHEEP 5:45PM 8
Fitzpatrick Kate Meyer D407 SHEEP 5:45PM 9
Fizer Richard S20 BIRD 6:30PM 3S
Fleck Mel 353 CAT 6PM 8
Frazier Andrew Jellique 652 PIG 5:45PM 1
Fulks Douglas D350 SHEEP 5PM 13
Fulwiler RC D153 SHEEP 5PM 6
Fung Phil D464 SHEEP 5PM 19S
Germond Victoria 564 GOAT 5:45PM 15S
Gonzalez Shannon A212 CAT 5:45PM 11
Grace Russell D406 SHEEP 5:45PM 12S
Grannis Jennifer F14 FISH 5PM 16
Griffin Leigh 565 GOAT 5:45PM 15S
Grimsley Nancy D452 SHEEP 5PM 13
Grimsley Nancy D453 SHEEP 5PM 13
Gulati Vandana D462 SHEEP 5PM 3S
Gutierrez Luis D314 SHEEP 5:45PM 19S

H-N

Last-First-Space-ENTRY Animal-Parking Area

Haberfelde Candice 651 PIG 5:45PM 1
Hall Tim A205 CAT 5:45PM 7
Hamilton Gayle F25 FISH 5PM 16
Hampel Oliver 361 CAT 6PM 7
Hardesty Lynn D463 SHEEP 5PM 3S
Harris Donna 561 GOAT 5:45PM 15S
Hartung John D461 SHEEP 5PM 19S
Harvill Marc 110 BIRD 5PM 6
Henatay Tyler D412 SHEEP 5:45PM 10
Heritage Brian B258 DOG 6:30PM 2
Heritage Brian B259 DOG 6:30PM 2
Hirt Jenna 608 PIG 5PM 3
Hirt Jesse 658 PIG 5:45PM 1
Hix Robin Renee A206 CAT 5PM 7
Horan Megan D411 SHEEP 5:45PM 3S
Houndsome Jean 359 CAT 6PM 8
Hunter David 303 CAT 5PM 7
Husain Abbas A254 CAT 5PM 9
Huston Field Victor D467 SHEEP 5PM 3S
Huynh Joseph A103 BIRD 6PM 8
Iatchkov Evgueni F26 FISH 5PM 16
Iatchkov Evgueni F27 FISH 5PM 16
Irvin Becca 500 GOAT 5PM 15S
Isaac Gabriel 515 GOAT 5PM 3S
Johansen Leif 504 GOAT 5PM 15S
Johansen Leif 505 GOAT 5PM 15S
Juneau Pat 662 PIG 5:45PM 3
Juneau Pat 663 PIG 5:45PM 3
Kamolpornwijit Wiwat 664 PIG 5:45PM 3
Karadov Martin 558 GOAT 5:45PM 15S
Karaolis Andy 620 PIG 5PM 3
Kelly Lorri B265 DOG 6:15PM 1
Keys Lisa D261 SHEEP 5PM 10
Kiaralinda Kiaralinda 562 GOAT 5:45PM 15S
Kirk Noah D351 SHEEP 5PM 13
Kirk Noah D352 SHEEP 5PM 13
Kirkpatrick Kara D312 SHEEP 5:45PM 12S
Kostanda Lambert Galina A102 BIRD 6PM 8
Kou Godwin D417 SHEEP 5:45PM 19S
Kowalczyk Brigit 459 DOG 5:45PM 4SLabora Cecilia D317 SHEEP 5:45PM 12S
Lageste Robert 350 CAT 6PM 16
Lageste Robert 351 CAT 6PM 16
LaMontagne Paul D100 SHEEP 6PM 6
Lathrop Greg D106 SHEEP 6PM 9
Lathrop Greg D107 SHEEP 6PM 9
Lauersdorf Robin D367 SHEEP 5PM 9
Lauersdorf Robin D368 SHEEP 5PM 9
Lee Letitia D264 SHEEP 5PM 10
Lee Fang Ling D308 SHEEP 5:45PM 13
Lee Shiu Ping D359 SHEEP 5PM 13
Leese Frank 106 BIRD 5PM 14
Leidy Corrina D201 SHEEP 6PM 3S
Lemoine Ronald 506 GOAT 5PM 15S
Lemoine Hanna D455 SHEEP 5PM 10
Lennard Gmelin Amy D263 SHEEP 5PM 3S
Leslie Tanya D163 SHEEP 5PM 6
Liang Sunny 104 BIRD 5PM 8
Libecap Karen A208 CAT 5:45PM 7
Likos Katherine 501 GOAT 5PM 15S
Littleton Jeannie 502 GOAT 5PM 10
Lombard Dawn D353 SHEEP 5PM 13
Lombard Margie Bill D420 SHEEP 5:45PM 19S
Long Shields 355 CAT 6PM 7
Love Vicki 109 BIRD 5PM 3S
Lowe Tom 516 GOAT 5PM 15S
Luciano Zsuzanna 665 PIG 5:45PM 3
Luke Donny 656 PIG 5:45PM 1
Maddox Ben A110 BIRD 6PM 8
Makio Chihiro D101 SHEEP 6PM 9
Mangels David A251 CAT 5PM 7
Mao Leo hong A203 CAT 5:45PM 7
Maphis Dacota 609 PIG 5PM 3
Marquis Leanne Andy B260 6:15PM 2
Martin Starlin B252 DOG 5PM 4
Martinez Jennifer A263 CAT 5PM 9
Martini Scott D418 SHEEP 5:45PM 19S
Master Kathleen D456 SHEEP 5PM 13
Matthews Mark B251 DOG 5PM 4S
McDonald John D250 SHEEP 5PM 3S
McDonald John D251 SHEEP 5PM 3S
McKelvey Brian 409 DOG 5PM 4
McKelvey Brain 410 DOG 5PM 4
McQuinn Linda D204 SHEEP 6PM 3S
McWhorter Don A265 CAT 5PM 15S
Meagher Jamie D416 SHEEP 5:45PM 16
Meyer Malia 102 BIRD 5PM 8
Michael Susaneck Nancy 103 BIRD 5PM 8
Miller Paul 667 PIG 5:45PM 3
Miller Paul 668 PIG 5:45PM 3
Miller Peggy D104 SHEEP 6PM 6
Miree Royal 518 GOAT 5PM 3
Miree Royal 519 GOAT 5PM 3
Mitchell Anna B261 DOG 6:15PM 2
Mohaupt Annie D415 SHEEP 5:45PM 3S
Mohrenweiser Mark 555 GOAT 5:45PM 15S
Montells Ly 520 GOAT 5PM 3
Mosely Tarik F11 FISH 5PM 16
Mote Lisa D454 SHEEP 5PM 19S
Muxo Bouzon 108 BIRD 5PM 3S
Nachman Neal 412 DOG 5PM 4
Neal Greg D401 SHEEP 5:45PM 12S
Nichols Merrianne B262 DOG 6:15PM 2
Niewiadomski Tim 654 PIG 5:45PM 1
Nikitchenko Paul 610 PIG 5PM 3
Nilsson Robert D205 SHEEP 6PM 3S
Nipper Jackie Charles 4thAve DOG 5PM 10
Nuez Xavier A150 BIRD 5PM 8
Nuez Xavier A151 BIRD 5PM 8

O-Z

Last-First-Space-ENTRY Animal-Parking Area

Obrien Sean 
Olmedo Alberto F10 FISH 5PM 16
Paskalidis Lazarus 460 DOG 5:45PM 4
Patterson Brad 603 PIG 5PM 3
Pearce Molly D354 SHEEP 5PM 16
Pearce Molly D355 SHEEP 5PM 16
Pekarek Donald A153 BIRD 5PM 14
Penafiel Steven A214 CAT 5:45PM 11
Perez Luis F12 FISH 5PM 16
Peterson Benjamin A160 BIRD 5PM 7
Peterson Benjamin A161 BIRD 5PM 7
Pettigrew Allen 655 PIG 5:45PM 10
Picotte Doug D256 SHEEP 5PM 6
Piedrahita Rodrigo B263 DOG 6:15PM 1
Pintar Michael 503 GOAT 5PM 15S
Price Josh A100 BIRD 6PM 8
Quispe Raymond Wibur 454 DOG 5:45PM 4
Rader Ben A256 CAT 5PM 7
Ramar Antwan 400 DOG 5PM 4S
Randolph Lydia 650 PIG 5:45PM 1
Rankin Ralph D152 SHEEP 5PM 6
Ray Michael A152 BIRD 5PM 8
Reed Aaron D214 SHEEP 6PM 3S
Reed Aaron D215 SHEEP 6PM 3S
Reed Nicole D300 SHEEP 5:45PM 2
Reid Sheila F24 FISH 5PM 16
Ricaurte Rommel A200 CAT 5:45PM 7
Ricaurte Rommel A201 CAT 5:45PM 7
Ricaurte Rommel A202 CAT 5:45PM 7
Richards Allison 107 BIRD 5PM 3S
Ringelstetter Nicholas A156 BIRD 11
Roberto Julio D257 SHEEP 5PM 3S
Roberts Derek A255 CAT 5PM 7
Robinson M D307 SHEEP 5:45PM 16
Rodgers Robin 509 GOAT 5PM 10
Rodriguez Roy D206 SHEEP 6PM 3S
Rogers Dale 510 GOAT 5PM 16
Rogers Dale 511 GOAT 5PM 16
Roll Chris 611 PIG 5PM 16
Rose Jonathan D460 SHEEP 5PM 3S
Rudd Tammy 560 GOAT 5:45PM 15S
Rudoy Shekina A111 BIRD 6PM 7
Rush Barbara A109 BIRD 6PM 8
Rust Amber D311 SHEEP 5PM 16
Savoie Tony D259 SHEEP 5PM 8
Schoeler Inna D313 SHEEP 5:45PM 9
Scott Melanie 404 DOG 5PM 4
Shank Ben F19 FISH 5PM 16
Shapot Jordan D310 SHEEP 5:45PM 16
Shearrow William D156 SHEEP 5PM 6
Sheldon Kathy A207 CAT 5:45PM 7
Simpson Jones Claire A264 CAT 5PM 9
Slate Joyce D365 SHEEP 5PM 12S
Smith John & Laurie 566 GOAT 5:45PM 15S
Southern Jacob F16 FISH 5PM 16
Sowers Rob D469 SHEEP 5PM 10
Spencer Sidney D358 SHEEP 5PM 13
Sponsor Qual Craftsmen 150 BIRD 5:45PM 9
Sponsor COX-Sunner 152 BIRD 5:45PM 9
Sponsor Leaf Home Bath 613 PIG 5PM 3
Sponsor Ox Floors 614 PIG 5PM 3

Sponsor Power Hg 312 CAT 5PM 11 and 615 PIG 5PM 5S                                                     Sponsor Solor Bear 616 PIG 5PM 5S

Sponsor COXMech One 617 PIG 5PM 5S
Sponsor COXHoliday 618 PIG 5PM 5S
Sponsor Renewal 619 PIG 5PM 5S
Sponsor o S40 BIRD 6:30PM 9
Sponsor o S50 BIRD 6:30PM 9
Sponsor New South Window S60 BIRD 6:30PM 9
Sponsor Leaf Filter S70 BIRD 6:30PM 9
Sponsor Patio Encls S80 BIRD 6:30PM 9
Spraul Barbara D254 SHEEP 5PM 3S
St Romain Jeffrey D304 SHEEP 5:45PM 12S
Staubach William B256 DOG 6:30PM 2
Stauback William B257 DOG 6:30PM 2
Steinhour Jana F19 FISH 5PM 11
Stone Stephany Lisa 405 DOG 5PM 4     Umbel Barbara D360 SHEEP 5PM 13
Van Lieshout Roger A155 BIRD 5PM 14
Viamontes Brian D316 SHEEP 5:45PM 13
Walker Justin D414 SHEEP 5:45PM 3S
Walker Laura D450 SHEEP 5PM 19S
Wampler Sondra 657 PIG 5:45PM 1
Warner HC D465 SHEEP 5PM 19S
Warner HC D466 SHEEP 5PM 19S
Wellborn Jon 309 CAT 5PM 7
Weltmer Ron A204 CAT 5:45PM 7
Wender Andrew 105 BIRD 5PM 8
Whitcomb Mark 453 DOG 5:45PM 3S
Whitwam Curtis D318 SHEEP 5:45PM 9
Williams Mike 606 PIG 5PM 3
Williams Mike 607 PIG 5PM 3
Williams Colleen D404 SHEEP 5:45PM 9
Willsea Paul D400 SHEEP 5:45PM 13
Wilson Kyle D155 SHEEP 5PM 6
Wilson Richard D202 SHEEP 6PM 6
Wilson Richard D203 SHEEP 6PM 6
Wood Grant A154 BIRD 5PM 8
Worden Mark D105 SHEEP 6PM 6
Wrenn Thomas 605 PIG 5PM 3
Wu Peter A101 BIRD 6PM 8
Ye Zhiyong D405 SHEEP 5:45PM 9
Young Leslie D319 13
Zlotnick Mary A108 BIRD 6PM 8
Zoschke Marc D161 SHEEP 5PM 10
Zoschke Wendy D162 SHEEP 5PM 10

Mount Dora Arts Festival Artist Agreement

By participating in this event, you agree to the terms of this agreement

RULES AND REGULATIONS
• Acceptable work is limited to original art created and presented by the creating artist.
• Reproductions must be signed and numbered. This notice must appear on the front of each item. All
reproductions must be displayed in browse bins and placed to the back of your booth!
• Objects assembled from kits, pre-carved or pre-molded reproductions, manufactured parts, buy-sell,
commercial displays and the like are not acceptable. Final interpretation of commercial status will be
made by MDCA. MDCA shall have the sole, exclusive and final authority to determine a work &
acceptability for display within the Mount Dora Arts Festival. A work determined to be unacceptable
must be removed and may not be displayed to the public within the Mount Dora Arts Festival.
• Only artists selected by MDCA may exhibit work within the Mount Dora Arts Festival. All artists listed
on the application must be present, oversee their exhibit at all times and display their work for the
duration of the show. Assistants (including family members) are welcome, but NOT in place of the
artist.
• The work of one exhibitor may be displayed in each assigned space. Booth sharing is not permitted with
the exception of collaborating teams. Collaborations must be artistic rather than business. A team
producing a single product may qualify as a single exhibitor; however, teams may consist of no more
than two persons, both names must be on the application, and both persons named must be present. Only
works produced by the team may be shown.
• Images and booth shot submitted for consideration must be representative of the works that will be
exhibited in the Mount Dora Arts Festival. Our committee will view booths with images in hand several
times during the show. If exhibited work or booth display differs significantly from the images
submitted, the artist will be asked to remove unacceptable work and/or rework booth display. Continued
infraction of this policy will result in the artist being asked to leave and forfeit fees. The artist will not be
invited back to the Mount Dora Arts Festival.
• Artist set-up (including inventory and personal materials) must be contained in this space.
Booth/Display set-up must be completed by 9:00 A.M. both days of the Festival. You are required to
display the official Booth Card provided by MDCA in the FRONT of your booth. NO EXCEPTIONS.
Artists are encouraged to display an informational statement concerning their work and process.
• Masks, social distancing and use of hand sanitizer is strongly encouraged to keep both artists and guests
safe during the event.
• All sales tax due is the responsibility of the artist to report and pay to appropriate governing tax
authorities.
• ARTISTS AWARDS- Ceremony on Sunday 8:30am in Donnelly Park
Best of Show – $5000 Purchase Award/ $2500 Cash alternative
Judges Choice 2D – $1500
Judges Choice 3D – $1500
5 Awards of Excellence in 2D – $500 each
5 Awards of Excellence in 3D – $500 each
WAIVER
I have read the rules governing the Mount Dora Arts Festival and agree to abide by them. I do hereby release
and hold harmless the Mount Dora Center for the Arts, Mount Dora Arts Festival Committee, and the City of
Mount Dora of and from any and all manner of actions, suits damages or claims whatsoever arising from any
loss or damage to my property or anyone’s property in my possession or supervision.

Verified by MonsterInsights