Artist Set Up Information
Hello Artists,
Here is information regarding load-in of the 47th annual Mount Dora Arts Festival.
Set up begins at approximately 5PM Friday. We must have the ALL CLEAR from police that all public vehicles are off the streets before you can begin setting up your tent. We will have a tow truck on stand by but please be patient.
Artists who opt to Dolly in (Walk their items from their parking lot) may do so starting at 4:15PM. Place your items on the sidewalk at your booth space but do not begin setting up until you get the All Clear around 5PM. If you must drive in and drop your items at your space, you can enter at your assigned ENTRY POINT at your assigned ENTRY TIME. You can also drive in to drop off items on Sat morning 6:30-8:15AM. You do not need to dolly in on Sat.
There are 3 items you need concerning SET UP.
- Exhibitor List. Exhibitors are listed alphabetically by Last name. Find your name and note your BOOTH #, ENTRY POINT, ENTRY TIME and PARKING AREA. CLICK HERE to get to the list.
- Blank Exhibitor/Parking Pass. PRINT out and fill in the information with a marker. The phone number should be the one where we can reach you during the event if we need to have you move your vehicle. CLICK HERE to get to the Pass.
- Traffic Map. Find your BOOTH location on the map and note the traffic flow from your Entry point to your space and from your space to your parking lot. NOTE you may have to continue out of the event area and return at the entry point to get to your parking lot. You MUST obey the traffic flow. Print the map out and bring it with you. CLICK HERE to get to the Map
You Do NOT need to go to “Check in” if you fill out and bring your printed PASS with you. You must have your pass to enter the event area. If you forget or need a pass printed, you can get one at 1st Methodist Church at 439 E 5th Ave, Mt Dora, FL on Friday 2-6pm or Sat 6-8 am.
Your PASS must be clearly displayed on your vehicle dashboard or affixed to your trailer when parked. Vehicles and trailers without passes are subject to being towed!
Friday Set Up *HELPFUL TIP- * If you can Dolly-in (walk your items) from your assigned parking lot on Friday, you can avoid the vehicle traffic during the Load-in times. You must be in your assigned parking lot before 4:15PM or you will need to wait until the time listed on your Exhibitor/Parking Pass and enter with the other vehicles.
Here are some IMPORTANT TIPS!
- ANYONE can “DOLLY” in if you are Parked in your assigned parking lot on Friday before 4:15 pm. If you determine the lot is too far when you arrive, proceed to your assigned ENTRY POINT at your Assigned TIME with your vehicle.
- EVERYONE can drive in Sat & Sun to drop items at their booth via their assigned Entry Point between 6:30- 8:15 am. You do not need to Dolly on Sat & Sun. Please have your vehicles out of the event area by 8:15 am Sat and Sun.
- Although everyone is assigned a parking lot, we do not have the staff to monitor lots Sat & Sun. Please be courteous and do Not Park in a lot that is not assigned to you.Place your pass on your dash or attach it to your trailer or you may be subject to towing. Lot 8 & 9 is overflow parking if needed.
- DO NOT turn around or backup once inside the event area. If you miss your space, continue out of the event area and enter through your entry point again. Your assigned Parking area may be in a place that seems logical to back up or get to by going in the wrong direction on your map. DO NOT go against the traffic flow. Be calm and follow the path out and around the event area to come back in to get to your parking area.
- Do not set up while your vehicle is in the event area if at all possible. Streets are tight. Please unload your items to the curbside, go park your vehicle in your assigned lot and return to finish setting up.
- Your booth number goes in the CENTER of the back of your booth!
- Bring proper weights to secure your tent for up to 40 mph gusts. Staking of tents is NOT allowed anywhere in the event but your tent must be secure with blocks, sandbags, or other weights.
- BE NICE to volunteers. They may not know the answers to your questions. You can always call me directly at (352) 217-8390 or have someone get me by radio.
- Covid/Omicron update: We apologize there is no hospitality tent this year due to staffing issues and health concerns. Although it is not mandatory, we encourage masks, social distancing when possible, and use of hand sanitizer after touching money, credit cards or other surfaces.
I wish you all the very best and hope to meet you in person.
Sincerely,
Janet Gamache
Mount Dora Center for the Arts, Executive Director
Festival Event Coordinator (352)217-8390
2022 Space Assignments
LAST | FIRST | SPACE | ENTRY | TIME | PARK |
Aach | Sharon | 305 | M1 | 5:45PM | 10 |
Aetna | SPONSOR | 152 | M2 | 6:15PM | 8 |
Alburger | William | 100 | M2 | 6:15PM | 6A |
Alexander | RL | 404 | M1 | 5:00PM | 16A |
Allen | Cameron | 101 | M2 | 6:15PM | 5A |
Allen | Cameron | 102 | M2 | 6:15PM | 5A |
Amit | Amos | D255 | D | 5:00PM | 8 |
Amit | Amos | D256 | D | 5:00PM | 8 |
Andrews | Steve | 109 | M2 | 6:15PM | 8 |
Andry | Keith | D317 | D | 6:15PM | 20 |
Andry | Keith | D318 | D | 6:15PM | 20 |
Arkus | Anthony | D152 | D | 5:00PM | 6 |
Arkus | Lisa | D153 | D | 5:00PM | 6 |
Armulowicz | Ted | D158 | D | 5:00PM | 6 |
Armulowicz | Ariana | D159 | D | 5:00PM | 6 |
Aune | Marc | D210 | D | 5:45PM | 6 |
Auto Vision | SPONSOR | 150 | M2 | 6:15PM | 8 |
Avila | Alejandra | 302 | M1 | 5:45PM | 7 |
Baker | Margaret | 107 | M2 | 6:15PM | 8 |
Balampanoglou | Alexandra | D457 | D | 5:45pm | 9 |
Baraoidan | Debra | 108 | M2 | 6:15PM | 8 |
Barnes | Dan | 310 | M1 | 5:45PM | 7 |
Barnes | Deborah | D254 | D | 5:00PM | 8 |
Barrenechea | Richard | 304 | M1 | 5:45PM | 7 |
Bathelot | Alain | D161 | D | 5:00PM | 10 |
Bathfitter | SPONSOR | S8 | M2 | 6:15PM | 8 |
Behr | Michael | D308 | D | 6:15PM | 10 |
Behr | Michael | D309 | D | 6:15PM | 12 |
Bernstein | Barry | 507 | A | 5:00PM | 4 |
Bertling | Hallie | 452 | M1 | 5:45PM | 5A |
Billman | Mark | 307 | M1 | 5:45PM | 7 |
Bladen | Ed | D162 | D | 5:00PM | 10 |
Boase | Ryan | 300 | M1 | 5:45PM | 10 |
Boase | Ryan | 301 | M1 | 5:45PM | 10 |
Boocher | John | 352 | M1 | 6:15PM | 8 |
Boyce | Robert | 306 | M1 | 5:45PM | 10 |
Brown | Rosemarie | 510 | A | 5:00PM | 15 |
Brown | Kwang Cha | D400 | D | 6:15pm | 18 |
Brownlee | Ed | D212 | D | 5:45PM | 8 |
Bundesen | Charise | 504 | A | 5:00PM | 4 |
Bungo | Shawn | D257 | D | 5:00PM | 10 |
Carley | Jeanna | D356 | D | 5:45pm | 10 |
Carmichael | Dan | D455 | D | 5:45pm | 10 |
Carson | DC | 354 | M1 | 6:15PM | 8 |
Carter | Sidney | 401 | M1 | 5:00PM | 16A |
Carter | Sidney | 402 | M1 | 5:00PM | 16A |
Carter | Timothy | A260 | A | 5:45PM | 7 |
Cereghino-Groves | Magali | D307 | D | 6:15PM | p |
Chavez | Rosa | 311 | M1 | 5:45PM | 7 |
Chavez | Enrique | A255 | A | 5:45PM | 7 |
Chavez | Enrique | A256 | A | 5:45PM | 7 |
Cheng | John | 309 | M1 | 5:45PM | 7 |
Claise | Nita | 361 | M1 | 6:15PM | 10 |
Clanton | Whitney | 403 | M1 | 5:00PM | 16A |
Clement | Kris and Al | D214 | D | 5:45PM | 8 |
Clements | Tom | D450 | D | 5:45pm | 9 |
Clements | Tom | D451 | D | 5:45pm | 9 |
Clibbon | Robert | D302 | D | 6:15PM | 12 |
Cockman | Pui-Lan | D103 | D | 5:45PM | 6 |
Cohen | Steven | 405 | M1 | 5:00PM | 10 |
Colby | Bill | D208 | D | 5:45PM | 9 |
Coleman | Aaron | 103 | M2 | 6:15PM | 8 |
Collins | Bill | A264 | A | 5:45PM | 7 |
Compass | Liz | 603 | A | 5:00PM | 1 |
Connolly | Karin | D262 | D | 5:00PM | 6A |
Coy | Kim | D213 | D | 5:45PM | 10 |
Crossland | Derrick | 312 | M1 | 5:45PM | 7 |
Cunningham | Lauren Graham | D211 | D | 5:45PM | 9 |
Curtis | Gary | 410 | M1 | 5:00PM | 4A |
CUTCO | SPONSOR | F08 | 1 | ||
Dahlstrom | Dick | 411 | M1 | 5:00PM | 4 |
Daniel | Steven | D201 | D | 5:45PM | 6 |
Davern | Laurel | D453 | D | 5:45pm | 9 |
Davis | Dave | 406 | M1 | 5:00PM | 4A |
Davis | John | 657 | A | 5:45PM | 3 |
DeBon | Dennis | 505 | A | 5:00PM | 10 |
Dieterle | Aimee | D154 | D | 5:00PM | 8 |
DiMarzo | Dean | 451 | M1 | 5:45PM | 4A |
Discover Vacations | SPONSOR | 620 | A | 5:00PM | 1 |
Dobson | Penny | 506 | A | 5:00PM | 15 |
Doherty | Christopher | D466 | D | 5:45pm | 18 |
Dorris | Eric | 565 | A | 6:15PM | 1 |
Drew | Joscelyne | A262 | A | 5:45PM | 15 |
Endres | Marilyn | 455 | M1 | 5:45PM | 5A |
Evans Jr | Johnny | 456 | M1 | 5:45PM | 5A |
Fedderson | Chris | 457 | M1 | 5:45PM | 5A |
Fico | Angelo | D303 | D | 6:15PM | 12 |
Fish | Deona | 458 | M1 | 5:45PM | 5A |
FL Blue | SPONSOR | D215 | D | 5:45PM | 9 |
Foreman | Wendy | A155 | A | 5:00PM | 6A |
Fulks | Douglas | 611 | A | 5:00PM | 3 |
Gandee | Gene | D206 | D | 5:45PM | 9 |
Gatewood | Charles | 605 | A | 5:00PM | 3 |
Gerez | Oriana | 350 | M1 | 6:15PM | 10 |
Gil | Jorge | D407 | D | 6:15pm | 18 |
Gold Key Roofing | SPONSOR | 613 | A | 5:00PM | 1 |
Goodin | Julie | A150 | A | 5:00PM | 14 |
Goodlett | Robert | S5 | M2 | 6:15PM | 8 |
Grace | Russell | S1 | A | 5:00PM | 14 |
Greenhill | Emma | A154 | A | 5:00PM | 10 |
Griffin | Leigh | D409 | D | 6:15pm | 9 |
Grimsley | Nancy | 550 | A | 6:15PM | 3A |
Gug | Chris | 500 | A | 5:00PM | 3A |
Gug | Chris | 501 | A | 5:00PM | 3A |
Halvorsen | Kenneth | D258 | D | 5:00PM | 10 |
Halvorsen | Kenneth | D259 | D | 5:00PM | 10 |
Hamel | Jim | 104 | M2 | 6:15PM | 5A |
Hamel | Jim | 105 | M2 | 6:15PM | 5A |
Hamilton | Larry | 508 | A | 5:00PM | 10 |
Hardesty | Lynn | D354 | D | 5:45pm | 9 |
Harper | Jennifer | D350 | D | 5:45pm | 13 |
Harris | Donna | A253 | A | 5:45PM | 7 |
Hartung | John | D417 | D | 6:15pm | 9 |
Hasmut | Ali | 509 | A | 5:00PM | 4 |
Henri | Clifton | 511 | A | 5:00PM | 3A |
Henri | Clifton | 512 | A | 5:00PM | 3A |
Hill | Jack | 412 | M1 | 5:00PM | 4 |
Hirt | Jenna | 514 | A | 5:00PM | 10 |
Holwerda | Bruce | 515 | A | 5:00PM | 4 |
Home Makeover Systems | SPONSOR | F10 | 1 | ||
Howard | Karen | 516 | A | 5:00PM | 4 |
Hoyack | Donna | 517 | A | 5:00PM | 4 |
Hunt | Kathleen | D163 | D | 5:00PM | 10 |
Hunter | David | 303 | M1 | 5:45PM | 7 |
Huston-Field | Victor and Megan | 503 | A | 5:00PM | 10 |
Ivanov | Vasil | 513 | A | 5:00PM | 4 |
Iversen | Monica | D102 | D | 5:45PM | 10 |
Jackson | John Wayne | D403 | D | 6:15pm | pvt |
Jackson | John Wayne | D404 | D | 6:15pm | pvt |
Jackson | Victoria | D412 | D | 6:15pm | 9 |
Jacobus | Richard | 502 | A | 5:00PM | 15 |
James | Dewey | D413 | D | 6:15pm | 9 |
Jayne | Carole | D252 | D | 5:00PM | 8 |
Jellema | Ruth | 459 | M1 | 5:45PM | 5A |
Jenkins | Lori | 106 | M2 | 6:15PM | 6A |
Johnson | Devin | 450 | M1 | 5:45PM | 5A |
Jones | Damien | 356 | M1 | 6:15PM | 8 |
Juneau | Suzanne | D461 | D | 5:45pm | 6 |
Juneau | Pat | D462 | D | 5:45pm | 6 |
Kadmiri | Aziz | D410 | D | 6:15pm | 9 |
Kadmiri | Aziz | D411 | D | 6:15pm | 9 |
Karnes | Patricia | D207 | D | 5:45PM | 6 |
Keto | Alex | D458 | D | 5:45pm | 9 |
Keys | Lisa | 561 | A | 6:15PM | 10 |
kiaralinda | kiaralinda | 562 | A | 6:15PM | 1 |
Kirk | Noah | S3 | A | 5:00PM | 8 |
Kish | Jen | 564 | A | 6:15PM | 1 |
Kittichareonsup | Busarin | D264 | D | 5:00PM | 8 |
Konforti | Maya | A254 | A | 5:45PM | 7 |
Kostanda Lambert | Galina | 558 | A | 6:15PM | 15 |
Kou | Godwin | 560 | A | 6:15PM | 1 |
Kudulis | Kenneth | 601 | A | 5:00PM | 3 |
Kudulis | Kenneth | 602 | A | 5:00PM | 10 |
Lagana | Frank | 563 | A | 6:15PM | 1 |
LaMontagne | Paul | D100 | D | 5:45PM | 8 |
Lange | Barbara | D204 | D | 5:45PM | 9 |
Lanier | Alex | 604 | A | 5:00PM | 3 |
Lathrop | Greg | D106 | D | 5:45PM | 6 |
Lathrop | Greg | D107 | D | 5:45PM | 6 |
Lawson | Andrew | 454 | M1 | 5:45PM | 10 |
LeafFilter | SPONSOR | 615 | A | 5:00PM | 1 |
Lee | Mary | 453 | M1 | 5:45PM | 5A |
Leidy | Corrina | 608 | A | 5:00PM | 3 |
Lent | Sandy | D209 | D | 5:45PM | 9 |
Levine | Henry | D261 | D | 5:00PM | 9 |
Li | Li | D156 | D | 5:00PM | 6 |
Li | Li | D157 | D | 5:00PM | 6 |
Long | Shields | 355 | M1 | 6:15PM | 6A |
Long | Hanna | D370 | D | 5:45pm | 13 |
Lutrell | Margaret | D359 | D | 5:45pm | 13 |
Mann | Barbara | D353 | D | 5:45pm | 13 |
Mao | Leo hong | D203 | D | 5:45PM | 9 |
Maphis | Dacota | D367 | D | 5:45pm | 13 |
Marland | Nancy | 557 | A | 6:15PM | 3 |
Master | Kathleen | D352 | D | 5:45pm | 13 |
MBT Insurance | SPONSOR | 614 | A | 5:00PM | 1 |
McWhorter | Don | A215 | A | 6:15PM | 15 |
Meagher | Jamie | D316 | D | 6:15PM | 10 |
Medeiros | Jacqueline | 610 | A | 5:00PM | 1 |
Meinders | Don | D355 | D | 5:45pm | 13 |
Mellott | Ron | 110 | M2 | 6:15PM | 6A |
Michelle Chang | Wayne Gao & | 553 | A | 6:15PM | 3 |
Michelle Chang | Wayne Gao & | 554 | A | 6:15PM | 3 |
Miley | Brett | 609 | A | 5:00PM | 1 |
Miller | Brian | D315 | D | 6:15PM | 12 |
Miree | Royal | 518 | A | 5:00PM | 4 |
Miree | Royal | 519 | A | 5:00PM | 4 |
Moger | Kristin | A202 | A | 6:15PM | 7 |
Mohrenweiser | Mark | 556 | A | 6:15PM | 15 |
Mongan | Joe | S4 | A | 5:00PM | 6 |
Monroe | L.J. “Kayce” | D202 | D | 5:45PM | 10 |
Mote | Lisa | D454 | D | 5:45pm | 10 |
Mullen | Micah | 653 | A | 5:45PM | 10 |
Nagy | Heather | 654 | A | 5:45PM | 3 |
Neal | Greg | D401 | D | 6:15pm | 18 |
Ng | Sip-Tshun | 656 | A | 5:45PM | 10 |
Nichtberger | Liz | D362 | D | 5:45pm | 13 |
Oertle | Michael | A213 | A | 6:15PM | 7 |
Okayama | Saya | A252 | A | 5:45PM | 7 |
Olson | Scott | A251 | A | 5:45PM | 7 |
Parsley | Jason | 559 | A | 6:15PM | 1 |
Patterson | Brad | 555 | A | 6:15PM | 3 |
Pearce | Molly | 663 | A | 5:45PM | 3 |
Peck | Jennifer | 664 | A | 5:45PM | 5A |
Peck | Jennifer | 665 | A | 5:45PM | 10 |
Pekarek | Donald | A105 | A | 5:45PM | 9 |
Pender | Jeff | 400 | M1 | 5:00PM | 16A |
Penegar | Scott | A159 | A | 5:00PM | 9 |
Peralta | John | 353 | M1 | 6:15PM | 4A |
Peterson | Benjamin | A161 | A | 5:00PM | 7 |
Pino | JC | D402 | D | 6:15pm | 18 |
Price | Josh | A113 | A | 5:45PM | 10 |
Randolf | Lydia | D312 | D | 6:15PM | 12 |
Rankin | Ralph | A100 | A | 5:45PM | 6A |
Raymond | Gwendi | A101 | A | 5:45PM | 10 |
Reed | Aaron | D110 | D | 5:45PM | 8 |
Reed | Aaron | D111 | D | 5:45PM | 8 |
Reinert | Jim | D464 | D | 5:45pm | 18 |
Reuling | Ginger | 357 | M1 | 6:15PM | 8 |
Reuling | Ginger | 358 | M1 | 6:15PM | 8 |
Ricaurte | Rommel | A103 | A | 5:45PM | 6A |
Ricaurte | Rommel | A104 | A | 5:45PM | 6A |
Ringelsetter | Nicholas | 520 | A | 5:00PM | 4 |
Rodgers | Robin | A102 | A | 5:45PM | 10 |
Rodriguez – Adams | Candice | A106 | A | 5:45PM | 14 |
Romano | Beth | A107 | A | 5:45PM | 14 |
Runnels | Kendra | A108 | A | 5:45PM | 10 |
Rush | Barbara | A109 | A | 5:45PM | 6A |
Rust | Amber | A110 | A | 5:45PM | 14 |
Rysavy | Kelly | D351 | D | 5:45pm | 20 |
Sabzi | Mamood | D452 | D | 5:45pm | 10 |
Sandidge | David | D250 | D | 5:00PM | 6 |
Schoeler | Inna | D313 | D | 6:15PM | 12 |
Schultz | Jan | D364 | D | 5:45pm | 13 |
Schultz | Jan | D365 | D | 5:45pm | 13 |
Schumacher | Kathy | D265 | D | 5:00PM | 8 |
Shattuck | Dennis | A151 | A | 5:00PM | 6A |
Shearrow | William | D310 | D | 6:15PM | 12 |
Sheldon | Kathy | A153 | A | 5:00PM | 6A |
Slate | Joyce | 662 | A | 5:45PM | 3A |
Smith | Larry | 460 | M1 | 5:45PM | 5A |
Smith | John & Laurie | 566 | A | 6:15PM | 1 |
Snively | Gail | A156 | A | 5:00PM | 6A |
Sobel | Susan | D263 | D | 5:00PM | 8 |
Speedy | Richard | 408 | M1 | 5:00PM | 4A |
Speedy | Richard | 409 | M1 | 5:00PM | 4A |
Spraul | Barbara | D463 | D | 5:45pm | 13 |
Stadnycki | Robert | D459 | D | 5:45pm | 6 |
Steamroller | Sponsor | D150 | D | 5:00PM | 8 |
Steamroller | Sponsor | D151 | D | 5:00PM | 8 |
Stein | Robert | D366 | D | 5:45pm | 10 |
Stratman | Steve | D414 | D | 6:15pm | 9 |
Superior Sleep | SPONSOR | 618 | A | 5:00PM | 1 |
Szajna | Bernadette | D361 | D | 5:45pm | 13 |
Taeoalii | Tai | 359 | M1 | 6:15PM | 8 |
Taeoalii | Tai | 360 | M1 | 6:15PM | 8 |
Tatro | Sandra | D465 | D | 5:45pm | 18 |
Thompson | Dennis | D251 | D | 5:00PM | 8 |
Thompson | Carmella | D456 | D | 5:45pm | 10 |
Throne | Michele | A203 | A | 6:15PM | 7 |
Tinney | Henry | A209 | A | 6:15PM | 7 |
Tmobile | SPONSOR | 630 | A | 7AM | |
To | Regina | A205 | A | 6:15PM | 7 |
Tortorella | Jill | D371 | D | 5:45pm | 10 |
Tracht | Kelly | D108 | D | 5:45PM | 10 |
Tracht | Kelly | D109 | D | 5:45PM | 10 |
Tsai | Erh Ping | 600 | A | 5:00PM | 1 |
Van Leuven | Cara | A207 | A | 6:15PM | 7 |
Vanderbush | Grace | S7 | M2 | 6:15PM | 10 |
Vaughn | Tim | S6 | M2 | 6:15PM | 10 |
Wang | Li | A211 | A | 6:15PM | 7 |
Watters | Jim | A208 | A | 6:15PM | 7 |
Welborn | Jon | A204 | A | 6:15PM | 7 |
WellCare | SPONSOR | 619 | A | 5:00PM | 1 |
Weltmer | Ron | 351 | M1 | 6:15PM | 7 |
Werneth | Pamela | D104 | D | 5:45PM | 8 |
Wewerka | Steve | A212 | A | 6:15PM | 7 |
Whipple | James | D358 | D | 5:45pm | 13 |
Whitney-Birk | Jill | D304 | D | 6:15PM | 20 |
Widergren | LuAnn | D305 | D | 6:15PM | 12 |
Wilchynski | John | D306 | D | 6:15PM | 10 |
Williams | Mike | 606 | A | 5:00PM | 1 |
Williams | Mike | 607 | A | 5:00PM | 1 |
Williams | John | D369 | D | 5:45pm | 10 |
Wilson | Kyle | D101 | D | 5:45PM | 10 |
Wilson | Richard | D253 | D | 5:00PM | 9 |
Woods | Melissa | A265 | A | 5:45PM | 7 |
Wrenn | Thomas | A257 | A | 5:45PM | 7 |
Yao | Jean | D260 | D | 5:00PM | 8 |
Ye | Zhiyong | D460 | D | 5:45pm | 6 |
Young | Leslie | D319 | D | 6:15PM | 12 |
Young | Lisa | D405 | D | 6:15pm | 18 |
Young | Lisa | D406 | D | 6:15pm | 18 |
Youngman | Loretta | A258 | A | 5:45PM | 7 |


Mount Dora Arts Festival Artist Agreement
By participating in this event, you agree to the terms of this agreement
RULES AND REGULATIONS
• Acceptable work is limited to original art created and presented by the creating artist.
• Reproductions must be signed and numbered. This notice must appear on the front of each item. All
reproductions must be displayed in browse bins and placed to the back of your booth!
• Objects assembled from kits, pre-carved or pre-molded reproductions, manufactured parts, buy-sell,
commercial displays and the like are not acceptable. Final interpretation of commercial status will be
made by MDCA. MDCA shall have the sole, exclusive and final authority to determine a work &
acceptability for display within the Mount Dora Arts Festival. A work determined to be unacceptable
must be removed and may not be displayed to the public within the Mount Dora Arts Festival.
• Only artists selected by MDCA may exhibit work within the Mount Dora Arts Festival. All artists listed
on the application must be present, oversee their exhibit at all times and display their work for the
duration of the show. Assistants (including family members) are welcome, but NOT in place of the
artist.
• The work of one exhibitor may be displayed in each assigned space. Booth sharing is not permitted with
the exception of collaborating teams. Collaborations must be artistic rather than business. A team
producing a single product may qualify as a single exhibitor; however, teams may consist of no more
than two persons, both names must be on the application, and both persons named must be present. Only
works produced by the team may be shown.
• Images and booth shot submitted for consideration must be representative of the works that will be
exhibited in the Mount Dora Arts Festival. Our committee will view booths with images in hand several
times during the show. If exhibited work or booth display differs significantly from the images
submitted, the artist will be asked to remove unacceptable work and/or rework booth display. Continued
infraction of this policy will result in the artist being asked to leave and forfeit fees. The artist will not be
invited back to the Mount Dora Arts Festival.
• Artist set-up (including inventory and personal materials) must be contained in this space.
Booth/Display set-up must be completed by 9:00 A.M. both days of the Festival. You are required to
display the official Booth Card provided by MDCA in the FRONT of your booth. NO EXCEPTIONS.
Artists are encouraged to display an informational statement concerning their work and process.
• Masks, social distancing and use of hand sanitizer is strongly encouraged to keep both artists and guests
safe during the event.
• All sales tax due is the responsibility of the artist to report and pay to appropriate governing tax
authorities.
• ARTISTS AWARDS- Ceremony on Sunday
Best of Show – $5000 Purchase Award/ $2500 Cash alternatve
Judges Choice 2D – $1500
Judges Choice 3D – $1500
5 Awards of Excellence in 2D – $500 each
5 Awards of Excellence in 3D – $500 each
WAIVER
I have read the rules governing the Mount Dora Arts Festival and agree to abide by them. I do hereby release
and hold harmless the Mount Dora Center for the Arts, Mount Dora Arts Festival Committee, and the City of
Mount Dora of and from any and all manner of actions, suits damages or claims whatsoever arising from any
loss or damage to my property or anyone’s property in my possession or supervision.